About TV Performer Ranking Japan
This site ranks Japanese TV performers according to amount of their present time.
Registerd performers 25,555.
Mar 2010 Time Ranking [All]
- Ranking: Weekly / Monthly / Yearly
- Hour: All / Prime Time / Midnight
- Category: All / Actor & Actress / Dubbing Artist / Comedian / Musician / Idol / Athlete / Announcer / Creator
- Sort: Hour / Number
| << Feb 2010 |
| Rank | Name (Occupation) | Number | Hour | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | Shono Yoko (announcer) | 36 | 71:19 | 1 | 1 | 2 |
![]() | ![]() | Minomonta (MC, Announcer) | 25 | 63:39 | 5 | 3 | 3 |
![]() | ![]() | Abe Wataru (announcer) | 17 | 61:15 | 3 | 5 | 4 |
![]() | ![]() | Shimazu Yuriko (announcer) | 17 | 61:15 | 3 | 5 | 5 |
| 5 | ![]() | Kaito Aiko (announcer) | 25 | 55:40 | 10 | 11 | 9 |
| 6 | ![]() | Kubota Tomoko (announcer) | 20 | 55:00 | 6 | 7 | 1044 |
| 7 | ![]() | Ito Toshihiro (announcer) | 23 | 53:07 | 19 | 8 | 22 |
| 8 | ![]() | Megumi Toshiaki (comedian) | 28 | 52:55 | 8 | 10 | 24 |
| 9 | ![]() | Nemoto Mio (Announcer) | 20 | 52:30 | 7 | 20 | 10 |
| 10 | ![]() | Okudaira Kunihiko (Announcer) | 17 | 51:00 | 11 | 31 | 18 |
| 10 | ![]() | Yoneda Yasumi (Announcer) | 17 | 51:00 | 11 | 31 | 18 |
| 10 | ![]() | Inoue Tatakahiro (announcer) | 17 | 51:00 | 11 | 14 | - |
| 10 | ![]() | Okayasu Yayoi (Announcer) | 17 | 51:00 | 11 | 31 | 18 |
| 10 | ![]() | Takahata Yuriko (Announcer) | 17 | 51:00 | 2 | 14 | 6 |
| 10 | ![]() | Eto Ai (announcer) | 17 | 51:00 | 11 | 31 | 14 |
| 16 | ![]() | Takashima Aya (Announcer) | 23 | 50:27 | 16 | 4 | 8 |
| 17 | ![]() | Ishihara Yoshizumi (talent) | 28 | 50:09 | 17 | 9 | 12 |
| 18 | ![]() | Kato Koji (comedian) | 30 | 49:34 | 21 | 13 | 13 |
| 19 | ![]() | Terry Ito (director, commentator) | 23 | 49:08 | 18 | 12 | 16 |
| 20 | ![]() | Hatori Shinichi (Announcer) | 20 | 49:02 | 24 | 16 | 11 |
| 21 | ![]() | Yashiro Hideki (lawyer) | 20 | 48:43 | 22 | 17 | 34 |
| 22 | ![]() | Ohtsuka Norikazu (announcer) | 20 | 48:37 | 20 | 19 | 30 |
| 23 | ![]() | Nishio Yukari (Announcer) | 19 | 48:12 | 9 | 18 | 15 |
| 24 | ![]() | Karube Shinichi (announcer) | 18 | 45:49 | 27 | 25 | 32 |
| 25 | ![]() | Yoshizawa Kazuhiko (announcer) | 19 | 44:55 | 36 | 26 | 23 |
| 26 | ![]() | Kawashima Atsushi (announcer) | 17 | 43:55 | 40 | 27 | 25 |
| 26 | ![]() | Kato Taihei (announcer) | 17 | 43:55 | 36 | 27 | 25 |
| 26 | ![]() | Komatsu Yasushi (Announcer) | 17 | 43:55 | 34 | 27 | 25 |
| 26 | ![]() | Nagano Misato (announcer) | 17 | 43:55 | 27 | 27 | 32 |
| 26 | ![]() | Shimohira Sayaka (Announcer) | 17 | 43:55 | 34 | 24 | 25 |
| 26 | ![]() | Furusawa Taku (Announcer) | 17 | 43:55 | 36 | 23 | 25 |
| 32 | ![]() | Hayama Hélène (announcer) | 18 | 42:00 | 31 | 39 | 35 |
| 33 | ![]() | Miyane Seiji (announcer) | 24 | 41:11 | 56 | 55 | 48 |
| 34 | ![]() | Maruoka Izumi (日本テレビキャスター、報道記者) | 35 | 40:09 | 40 | 51 | 40 |
| 35 | ![]() | Saito Tetsuya (announcer) | 14 | 39:40 | 46 | 43 | 81 |
| 36 | ![]() | Morita Masamitsu (weather forecaster) | 34 | 38:46 | 32 | 41 | 51 |
| 37 | ![]() | Baba Noriko (announcer) | 21 | 37:44 | 33 | 52 | 37 |
| 38 | ![]() | Ogura Tomoaki (MC, announcer) | 23 | 37:23 | 61 | 62 | 44 |
| 39 | ![]() | Nakayama Hideyuki (talent) | 20 | 37:20 | 29 | 40 | 31 |
| 40 | ![]() | Tanaka Daiki (announcer) | 23 | 37:10 | 47 | 46 | 39 |
| 41 | ![]() | Horio Masaaki (announcer) | 26 | 37:04 | 51 | 47 | 59 |
| 42 | ![]() | Nakano Minako (announcer) | 21 | 36:38 | 65 | 35 | 41 |
| 43 | ![]() | Tsuboi Naoki (announcer) | 17 | 36:22 | 42 | 44 | 52 |
| 43 | ![]() | Kimura Taro (newscaster, journalist) | 17 | 36:22 | 42 | 59 | 45 |
| 43 | ![]() | Ando Yuko (newscaster) | 17 | 36:22 | 42 | 59 | 45 |
| 43 | ![]() | Komiya Etsuko (announcer) | 17 | 36:22 | 54 | 50 | 52 |
| 43 | ![]() | Nagano Tsubasa (announcer) | 17 | 36:22 | 42 | 59 | 61 |
| 48 | ![]() | Usui Masako (announcer) | 17 | 35:38 | 48 | 56 | 75 |
| 48 | ![]() | Jinnai Kimiko (badminton player) | 17 | 35:38 | 48 | 56 | 72 |
| 48 | ![]() | Konno Hiroaki (journalist, newscaster) | 17 | 35:38 | 48 | 56 | 75 |
| Rank | Name (Occupation) | Number | Hour | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|
| 51 | ![]() | Yamanouchi Ayu (announcer) | 20 | 35:34 | 53 | 67 | 50 |
| 52 | ![]() | Nagamine Yuki (announcer) | 23 | 34:31 | 58 | 86 | 73 |
| 53 | ![]() | Moriwaka Sakiko (announcer) | 18 | 34:29 | 63 | 94 | 68 |
| 54 | ![]() | Kamishige Satoshi (announcer) | 17 | 34:00 | 60 | 75 | 63 |
| 55 | ![]() | Ohshita Yoko (announcer) | 22 | 33:47 | 55 | 38 | 65 |
| 56 | ![]() | Terasaki Takashi (announcer) | 20 | 33:35 | 67 | 53 | 58 |
| 57 | ![]() | Shibata Rie (talent) | 22 | 32:47 | 119 | 150 | 152 |
| 58 | ![]() | Tomita Noriko (announcer) | 17 | 32:35 | 69 | 72 | 68 |
| 58 | ![]() | Akae Tamao (announcer) | 17 | 32:35 | 57 | 45 | 42 |
| 58 | ![]() | Kogi Ippei (announcer) | 17 | 32:35 | 64 | 65 | 49 |
| 58 | ![]() | Kasai Shinsuke (announcer) | 17 | 32:35 | 69 | 72 | 55 |
| 58 | ![]() | Morimoto Sayaka (announcer) | 17 | 32:35 | 69 | 72 | 62 |
| 63 | ![]() | Audrey (comedian) | 27 | 32:27 | 97 | 2 | 17 |
| 64 | ![]() | Knights (comedian) | 18 | 31:40 | 164 | 22 | 93 |
| 65 | ![]() | Akaogi Ayumi (announcer) | 20 | 31:34 | 72 | 106 | 85 |
| 66 | ![]() | Nagashima Akihiro (succer player) | 15 | 30:58 | 75 | 95 | 84 |
| 67 | ![]() | Cunning Takeyama (comedian) | 20 | 30:29 | 314 | 158 | 209 |
| 68 | ![]() | Fujimori Shohei (announcer) | 17 | 30:19 | 23 | 118 | 71 |
| 69 | ![]() | Tsugihara Keiko (announcer) | 24 | 30:08 | 66 | 77 | 47 |
| 70 | ![]() | Chihara Jr. (comedian) | 33 | 30:00 | 197 | 148 | 112 |
| 70 | ![]() | Shibata Shuichi (Announcer) | 10 | 30:00 | 68 | 70 | 160 |
| 72 | ![]() | Hayashiya Shozo (comic storyteller) | 25 | 29:55 | 80 | 84 | 97 |
| 73 | ![]() | Endo Reiko (announcer) | 11 | 28:25 | 91 | 111 | 56 |
| 74 | ![]() | Taka & Toshi (comedian) | 28 | 28:05 | 39 | 36 | 21 |
| 75 | ![]() | Nishiyama Kikue (announcer) | 18 | 27:24 | 103 | 121 | 119 |
| 76 | ![]() | Bibiru Oki (comedian) | 25 | 26:55 | 77 | 71 | 89 |
| 77 | ![]() | Hannya (comedian) | 30 | 26:51 | 124 | 42 | 43 |
| 78 | ![]() | Hasegawa Yutaka (announcer) | 14 | 26:50 | 101 | 115 | 96 |
| 79 | ![]() | Yakumaru Hirohide (talent) | 20 | 26:47 | 83 | 110 | 91 |
| 80 | ![]() | Kato Sylwia (announcer) | 21 | 26:44 | 92 | 144 | 80 |
| 81 | ![]() | Sama-zu (comedian) | 38 | 26:39 | 94 | 114 | 110 |
| 82 | ![]() | Kendo Kobayashi (comedian) | 23 | 26:36 | 120 | 21 | 83 |
| 83 | ![]() | Sakai Tsurumaru (announcer) | 17 | 26:17 | 59 | 80 | 74 |
| 84 | ![]() | Okae Kumiko (actress, talent) | 18 | 26:00 | 106 | 96 | 104 |
| 85 | ![]() | Haruna Ai (talent) | 19 | 25:42 | 82 | 79 | 57 |
| 86 | ![]() | Sekine Tsutomu (comedian) | 19 | 25:37 | 169 | 66 | 82 |
| 87 | ![]() | Kusuda Eriko (talent) | 17 | 25:30 | 103 | 113 | 119 |
| 88 | ![]() | Watanabe Ikkei (actor) | 18 | 25:07 | 179 | 350 | 38 |
| 89 | ![]() | Sugisaki Mika (announcer) | 27 | 25:05 | 98 | 92 | 87 |
| 90 | ![]() | Yuki Maomi (talent) | 20 | 25:01 | 102 | 75 | 186 |
| 91 | ![]() | Oki Yuki (announcer) | 11 | 24:55 | 88 | 98 | 103 |
| 92 | ![]() | Shimada Shinsuke (MC, comedian) | 20 | 24:19 | 115 | 105 | 138 |
| 93 | ![]() | Gekidan Hitori (comedian) | 22 | 24:05 | 107 | 102 | 79 |
| 94 | ![]() | Sugio Hideya (journalist) | 8 | 24:00 | 132 | 161 | 160 |
| 95 | ![]() | Okamura Hitomi (Announcer) | 20 | 23:50 | 103 | 154 | 119 |
| 96 | ![]() | Hisamoto Masami (comedian, MC) | 19 | 23:49 | 81 | 83 | 124 |
| 97 | ![]() | Tanaka Misato (actress) | 22 | 23:46 | 589 | 1132 | 601 |
| 98 | ![]() | Ikuina Akiko | 30 | 23:25 | 118 | 198 | 262 |
| 99 | ![]() | Beat Takeshi (comedian, MC, film director, actor) | 21 | 23:21 | 111 | 99 | 36 |
| 100 | ![]() | Choi Ji Woo (actress) | 21 | 23:15 | 589 | 1413 | 1800 |
(Last update Mar 3, 2010)
| << Feb 2010 |
Notice
* Ranking data is based on Tokyo area programs.* Stations are NHK(synthesis & education), Japan TV, TBS TV, Fuji TV, TV Asahi, TV Tokyo.
* Ranking includes performers don't perform actually (like a movie director).





