About TV Performer Ranking Japan
This site ranks Japanese TV performers according to amount of their present time.
Registerd performers 16,081.
Nov 2008 Time Ranking [All]
- Ranking: Weekly / Monthly / Yearly
- Hour: All / Prime Time / Midnight
- Category: All / Actor & Actress / Dubbing Artist / Comedian / Musician / Idol / Athlete / Announcer / Creator
- Sort: Hour / Number
| << Oct 2008 |
| Rank | Name (Occupation) | Number | Hour | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | Minomonta (MC, Announcer) | 47 | 99:55 | 1 | 1 | 15 |
![]() | ![]() | Shimohira Sayaka (Announcer) | 20 | 63:43 | 8 | 2 | 4 |
![]() | ![]() | Yoshizawa Kazuhiko (announcer) | 19 | 61:55 | 4 | 3 | 6 |
| 4 | ![]() | Nakai Masahiro (talent) | 54 | 61:17 | 184 | 161 | 31 |
| 5 | ![]() | Shimamoto Mai (announcer) | 17 | 60:55 | 5 | 3 | 6 |
| 5 | ![]() | Furusawa Taku (Announcer) | 17 | 60:55 | 6 | 5 | 8 |
| 5 | ![]() | Kai Marie (Announcer) | 17 | 60:55 | 6 | 23 | 8 |
| 8 | ![]() | Takashima Aya (Announcer) | 29 | 59:01 | 19 | 20 | 22 |
| 9 | ![]() | Shimazu Yuriko (announcer) | 17 | 58:45 | 2 | 7 | 12 |
| 9 | ![]() | Abe Wataru (announcer) | 17 | 58:45 | 2 | 7 | 11 |
| 11 | ![]() | Nakano Minako (announcer) | 29 | 57:53 | 12 | 13 | 24 |
| 12 | ![]() | Nemoto Mio (Announcer) | 25 | 57:38 | 13 | 19 | 20 |
| 13 | ![]() | Ishihara Yoshizumi (talent) | 40 | 57:32 | 16 | 14 | 21 |
| 14 | 蓮見孝之 (TBSアナウンサー) | 18 | 55:30 | - | - | - | |
| 15 | ![]() | Hatori Shinichi (Announcer) | 22 | 55:04 | 15 | 12 | 25 |
| 16 | ![]() | Takeuchi Kanae (Announcer) | 22 | 54:55 | 9 | 11 | 13 |
| 17 | ![]() | Shono Yoko (announcer) | 44 | 53:27 | 30 | 178 | 200 |
| 18 | ![]() | Yoneda Yasumi (Announcer) | 17 | 51:00 | 22 | 15 | 16 |
| 18 | ![]() | Okudaira Kunihiko (Announcer) | 17 | 51:00 | 22 | 15 | 16 |
| 18 | ![]() | Takahata Yuriko (Announcer) | 17 | 51:00 | 11 | 10 | 1 |
| 21 | ![]() | Nishio Yukari (Announcer) | 21 | 50:14 | 20 | 32 | 10 |
| 22 | ![]() | Kaito Aiko (announcer) | 21 | 50:07 | 21 | 21 | 29 |
| 23 | ![]() | Okamura Hitomi (Announcer) | 18 | 49:00 | 14 | 15 | 16 |
| 24 | ![]() | Ito Toshihiro (announcer) | 21 | 48:39 | 18 | 22 | 23 |
| 25 | ![]() | Ohtsuka Norikazu (announcer) | 23 | 48:19 | 17 | 26 | 26 |
| 26 | ![]() | Terry Ito (director, commentator) | 29 | 48:03 | 29 | 45 | 28 |
| 27 | ![]() | Sugio Hideya (journalist) | 21 | 46:51 | 28 | 33 | 27 |
| 28 | ![]() | Takano Takahiro (announcer) | 23 | 46:09 | 26 | 47 | 78 |
| 29 | ![]() | Okayasu Yayoi (Announcer) | 15 | 45:00 | 22 | 15 | 16 |
| 30 | ![]() | Kato Koji (comedian) | 32 | 44:20 | 27 | 31 | 32 |
| 31 | ![]() | Karube Shinichi (announcer) | 17 | 43:55 | 25 | 25 | 30 |
| 32 | ![]() | Komatsu Yasushi (Announcer) | 12 | 43:00 | 10 | 5 | 5 |
| 33 | ![]() | Fukuzawa Akira (announcer, MC) | 25 | 41:16 | 32 | 27 | 42 |
| 34 | ![]() | Sasaki Kyoko (announcer) | 20 | 41:05 | 50 | 80 | 62 |
| 35 | ![]() | Bakusho Mondai (comedian) | 32 | 40:00 | 124 | 82 | 126 |
| 36 | ![]() | Becky (talent) | 35 | 39:07 | 78 | 116 | 99 |
| 37 | ![]() | Jinnai Kimiko (badminton player) | 19 | 39:02 | 65 | 42 | 44 |
| 38 | ![]() | Megumi Toshiaki (comedian) | 28 | 38:14 | 35 | 29 | 87 |
| 39 | ![]() | Ando Yuko (newscaster) | 18 | 37:32 | 36 | 86 | 106 |
| 40 | ![]() | Ogura Tomoaki (MC, announcer) | 27 | 37:14 | 48 | 36 | 37 |
| 41 | ![]() | Fujimori Shohei (announcer) | 20 | 36:51 | 43 | 47 | 85 |
| 42 | ![]() | Ogura Hiroko (announcer) | 18 | 36:42 | 45 | 47 | 50 |
| 43 | ![]() | Nagano Tsubasa (announcer) | 17 | 36:22 | 36 | 83 | 55 |
| 43 | ![]() | Kimura Taro (newscaster, journalist) | 17 | 36:22 | 36 | 38 | 102 |
| 45 | ![]() | Nakayama Hideyuki (talent) | 25 | 36:11 | 51 | 46 | 104 |
| 46 | ![]() | Natsume Miku (Announcer) | 19 | 35:56 | 33 | 44 | 75 |
| 47 | ![]() | Usui Masako (announcer) | 17 | 35:38 | 62 | 110 | 56 |
| 47 | ![]() | Konno Hiroaki (journalist, newscaster) | 17 | 35:38 | 44 | 42 | 56 |
| 49 | ![]() | Kubota Tomoko (announcer) | 20 | 35:28 | 42 | 59 | 49 |
| 50 | ![]() | Yakumaru Hirohide (talent) | 31 | 35:09 | 60 | 72 | 83 |
| Rank | Name (Occupation) | Number | Hour | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|
| 51 | ![]() | Mikumo Takae (announcer, MC) | 17 | 34:51 | 45 | 37 | 108 |
| 52 | ![]() | Kato Sylwia (announcer) | 26 | 34:03 | 69 | 1892 | 1369 |
| 53 | ![]() | Kimura Ikumi (announcer) | 17 | 34:00 | 49 | 52 | 84 |
| 54 | ![]() | Ohshita Yoko (announcer) | 25 | 33:56 | 61 | 50 | 77 |
| 55 | ![]() | Tsuboi Naoki (announcer) | 17 | 33:45 | 36 | 35 | 110 |
| 55 | ![]() | Komiya Etsuko (announcer) | 17 | 33:45 | 36 | 34 | 81 |
| 57 | ![]() | Tanaka Daiki (announcer) | 19 | 33:31 | 34 | 55 | 63 |
| 58 | ![]() | Okae Kumiko (actress, talent) | 23 | 33:30 | 81 | 156 | 100 |
| 59 | ![]() | Shibata Shuichi (Announcer) | 11 | 33:00 | 66 | 78 | 35 |
| 60 | ![]() | Morita Masamitsu (weather forecaster) | 16 | 32:48 | 45 | 70 | 50 |
| 61 | ![]() | Hayama Hélène (announcer) | 17 | 32:35 | 53 | 60 | 67 |
| 61 | ![]() | Kasai Shinsuke (announcer) | 17 | 32:35 | 53 | 60 | 109 |
| 61 | ![]() | Miyane Seiji (announcer) | 17 | 32:35 | 53 | 53 | 198 |
| 61 | ![]() | Akae Tamao (announcer) | 17 | 32:35 | 81 | 51 | 64 |
| 61 | ![]() | Morimoto Sayaka (announcer) | 17 | 32:35 | 53 | 60 | 67 |
| 61 | ![]() | Moriwaka Sakiko (announcer) | 17 | 32:35 | 53 | 68 | 274 |
| 61 | ![]() | Tomita Noriko (announcer) | 17 | 32:35 | 53 | 60 | 67 |
| 61 | ![]() | Kogi Ippei (announcer) | 17 | 32:35 | 81 | 60 | 64 |
| 69 | ![]() | Sugisaki Mika (announcer) | 32 | 32:26 | 87 | 132 | 101 |
| 70 | ![]() | the Touch (comedian) | 21 | 32:04 | 75 | 79 | 90 |
| 71 | ![]() | Nagashima Akihiro (succer player) | 15 | 31:55 | 108 | 38 | 53 |
| 72 | ![]() | Taka & Toshi (comedian) | 35 | 30:56 | 31 | 54 | 40 |
| 73 | ![]() | Iwai Takehiro (announcer) | 15 | 30:45 | 52 | 70 | 50 |
| 74 | ![]() | Manabe Kaori (talent) | 24 | 30:24 | 92 | 75 | 43 |
| 75 | ![]() | Ohwada Baku (actor) | 19 | 30:11 | 68 | 195 | 94 |
| 76 | ![]() | Oizumi Yo (comedian, actor) | 42 | 30:10 | 1365 | 1892 | - |
| 77 | ![]() | Saito Tetsuya (announcer) | 16 | 30:08 | 59 | 56 | 79 |
| 78 | ![]() | Morishita Tomoya (announcer) | 14 | 29:38 | 36 | 38 | 58 |
| 79 | ![]() | Bibiru Oki (comedian) | 25 | 29:35 | 93 | 91 | 120 |
| 79 | ![]() | Nishiyama Kikue (announcer) | 18 | 29:35 | 73 | 1378 | - |
| 81 | ![]() | Yashima Norito (actor) | 31 | 29:34 | 320 | 324 | 505 |
| 82 | ![]() | Yanagihara Kanako (comedian) | 34 | 29:30 | 63 | 67 | 107 |
| 83 | ![]() | Endo Reiko (announcer) | 11 | 28:25 | 80 | 85 | 92 |
| 84 | ![]() | Miyagawa Daisuke (comedian) | 26 | 28:12 | 148 | 135 | 142 |
| 85 | ![]() | Tanihara Shosuke (actor) | 21 | 27:48 | 114 | 127 | 133 |
| 86 | ![]() | Ando Hiroki (announcer) | 23 | 27:46 | 134 | 111 | 144 |
| 87 | ![]() | Kobayashi Maya (announcer) | 18 | 27:28 | 105 | 125 | 115 |
| 88 | ![]() | Yuka (talent, actress) | 17 | 27:25 | 77 | 76 | 93 |
| 89 | ![]() | Satoda Mai (talent) | 24 | 27:24 | 104 | 128 | 240 |
| 90 | ![]() | Suda Tetsuo (announcer) | 14 | 27:13 | 88 | 38 | 73 |
| 91 | ![]() | Hayashiya Shozo (comic storyteller) | 20 | 26:52 | 67 | 881 | 862 |
| 92 | ![]() | Hasegawa Yutaka (announcer) | 14 | 26:50 | 64 | 60 | 67 |
| 93 | ![]() | Miyazaki Nobuko (Announcer) | 18 | 26:00 | 81 | 113 | 103 |
| 94 | ![]() | Hisamoto Masami (comedian, MC) | 26 | 25:48 | 79 | 96 | 36 |
| 95 | ![]() | Beat Takeshi (comedian, MC, film director, actor) | 22 | 25:35 | 230 | 131 | 179 |
| 96 | ![]() | Shinbo Jiro (journalist) | 11 | 25:04 | 94 | 126 | 112 |
| 97 | ![]() | Imada Koji (comedian) | 31 | 24:51 | 70 | 99 | 125 |
| 98 | ![]() | Sama-zu (comedian) | 29 | 24:35 | 187 | 130 | 201 |
| 99 | ![]() | Shimada Shinsuke (MC, comedian) | 20 | 24:25 | 123 | 88 | 111 |
| 100 | ![]() | Demizu Mai (announcer) | 34 | 24:21 | 71 | 86 | 38 |
(Last update Nov 11, 2008)
| << Oct 2008 |
Notice
* Ranking data is based on Tokyo area programs.* Stations are NHK(synthesis & education), Japan TV, TBS TV, Fuji TV, TV Asahi, TV Tokyo.
* Ranking includes performers don't perform actually (like a movie director).





